PFW Impact Crusher
PFW impact crusher is the latest generation of products SBM absorbs current on the latest international technology of Crusher and gives its international advanced level of quality. Crusher rotor is the "heart" and plays a vital role in the work. So our company developed and produced a rugged heavy-duty rotor in order to obtain a higher moment of inertia.
TO GET THE PRICEServices
Supply the latest design and technical expertise;Supply parts sales and training service beyond the initial sale;Your profits with quality parts and expert service.
- Using world-class manufacturing processes, selection of the most high-end production of materials;
- Heavy-duty rotor design, as well as rigorous tests to ensure high quality rotor;
- Using integrated steel bearing structure;
- More unique fixture plate hammer, hammer makes reliability;
- Improved adjustment device, reducing downtime and maintenance time;
- Built-in open-top device can quickly complete the replacement of wearing parts such as hammer;
- Selection of bearing size larger, higher load carrying capacity;
- Rotor for analysis to ensure stable and reliable.
Two-curtain cavity hydraulic impact crusher
Model | Rotor Φ×L (mm) | Feed Opening (mm) | Max Feeding (mm) | Capacity (t/h) | Power (kw) | Motor Model | Machine Size (mm) |
PFW1214II | Ф1150×1400 | 1100×1430 | 500 | 130-200 | 4-132 | Y315M-4/132 | 2400×2310×2550 |
PFW1315II | Ф1300×1500 | 1200×1530 | 600 | 180-320 | 4-160 | Y315L1-4/160 | 2700×2570×2800 |
PFW1318II | Ф1300×1800 | 1200×1830 | 700 | 240-400 | 4-200 | Y315L2-4/200 | 2700×2870×2800 |
PFW1415II | Ф1400×1500 | 1450×1530 | 800 | 240-450 | 4-200 | Y315L2-4/200 | 3000×2700×3070 |
Three-curtain cavity hydraulic impact crusher
Model | Rotor Φ×L (mm) | Feed Opening (mm) | Max Feeding (mm) | Capacity (t/h) | Power (kw) | Motor Model | Machine Size (mm) |
PFW1214Ⅲ | Ф1150×1400 | 570×1430 | 250 | 90-170 | 4-132 | Y315M-4/132 | 2550×2310×2100 |
PFW1315Ⅲ | Ф1300×1500 | 625×1530 | 300 | 180-270 | 4-160 | Y315L1-4/160 | 2960×2570×2380 |
PFW1318Ⅲ | Ф1300×1800 | 625×1830 | 300 | 220-300 | 4-200 | Y315L2-4/200 | 2960×2870×2380 |
PFW1415Ⅲ | Ф1400×1500 | 800×1530 | 350 | 280-350 | 4-200 | Y315L2-4/200 | 3120×2650×2660 |
PFW impact crusher mainly used in metallurgy, mining, cement, chemicals, refractories and ceramics and other industrial sectors, is widely used in the field of highway construction, water conservancy projects, building rubble, sand processing, very suitable for crushing all kinds of soft, medium hard ore. Coarse broken, broken, crushing operations.